Most Recent Clackamas Homes For Sale
| View All Clackamas Homes For Sale | ||
|
11817 Se Broyles Ct, Clackamas, OR 97015 | $399,900 5 beds 3.5 baths |
|
8848 Se Shadow Brook Ct, Clackamas, OR 97015 | $49,950 2 beds 2 baths |
|
15477 Se Thornbridge Dr, Clackamas, OR 97015 | $275,000 4 beds 2.5 baths |
Real Estate Resources |
Clackamas Apartments
There are 205 apartments found in and near the Clackamas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Lendability.com | 07/02/2009 | $1,323 | 4.875% | 1.375 | 5.062% | $1,852 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings
